Rows: 172
Open Time ETSideQty OpenSymbolDescripAvg Price OpenQty ClosedClosed Time ETAvg Price ClosedDD as %DD $DD Time ETDD QuantDD Worst PriceTrade P/LTrade ID
2025-12-15 15:59:56LONG1387TQQQPROSHARES ULTRAPRO QQQ52.046113872025-12-17 10:36:4551.3038-1.94-1319.192025-12-16 00:00:00138751.0950-1035.00153826227
2025-12-10 15:59:48LONG1069SQQQPROSHARES ULTRAPRO SHORT QQQ65.943210692025-12-15 15:59:5070.80750.000.002025-12-10 15:59:480.00005191.45153765149
2025-12-09 15:59:48LONG1060SQQQPROSHARES ULTRAPRO SHORT QQQ66.692810602025-12-10 14:00:4666.5280-0.27-183.192025-12-10 14:00:00106066.5200-180.00153750465
2025-12-05 15:59:48LONG354SQQQPROSHARES ULTRAPRO SHORT QQQ66.44253542025-12-09 11:02:2066.7207-0.51-344.322025-12-08 00:00:0035465.469890.92153703477
2025-12-04 15:59:44LONG1063SQQQPROSHARES ULTRAPRO SHORT QQQ67.352610632025-12-05 09:30:3766.3903-1.52-1033.912025-12-05 09:30:00106366.3800-1028.00153687417
2025-12-02 15:59:43LONG706SQQQPROSHARES ULTRAPRO SHORT QQQ67.41887062025-12-03 10:03:1467.70030.000.002025-12-02 15:59:430.0000194.00153655597
2025-12-01 15:59:46LONG1054SQQQPROSHARES ULTRAPRO SHORT QQQ69.194510542025-12-02 09:36:2467.7168-2.50-1733.352025-12-02 09:36:00105467.5500-1563.00153640623
2025-11-26 15:59:41LONG896TQQQPROSHARES ULTRAPRO QQQ53.98528962025-12-01 15:59:4553.9608-1.49-1044.052025-12-01 09:43:0089652.8200-33.46153577108
2025-11-25 15:59:41LONG342SQQQPROSHARES ULTRAPRO SHORT QQQ71.78153422025-11-26 11:42:0869.3574-1.19-831.562025-11-26 11:42:0034269.3500-835.84153558173
2025-11-24 15:59:42LONG1025SQQQPROSHARES ULTRAPRO SHORT QQQ73.000710252025-11-25 12:37:4372.0448-1.42-1015.492025-11-25 12:37:00102572.0100-985.00153545928
2025-11-21 15:59:43LONG319SQQQPROSHARES ULTRAPRO SHORT QQQ79.29083192025-11-24 09:35:3175.3368-1.81-1295.402025-11-24 09:35:0031975.2300-1267.38153526395
2025-11-19 15:59:43LONG998TQQQPROSHARES ULTRAPRO QQQ49.99209982025-11-20 11:19:2551.21690.000.002025-11-19 15:59:430.00001217.00153498044
2025-11-17 15:59:46LONG4871SQQQPROSHARES ULTRAPRO SHORT QQQ14.855748712025-11-18 15:59:4215.34080.000.002025-11-17 15:59:460.00002358.00153463306
2025-11-13 15:59:51LONG465TQQQPROSHARES ULTRAPRO QQQ104.61094652025-11-17 15:59:44103.1985-3.88-2716.022025-11-14 00:00:0046598.7700-666.30153433916
2025-11-12 15:59:41LONG5056SQQQPROSHARES ULTRAPRO SHORT QQQ13.638250562025-11-13 15:59:5014.46970.000.002025-11-12 15:59:410.00004199.00153422872
2025-11-07 15:59:44LONG422TQQQPROSHARES ULTRAPRO QQQ105.74464222025-11-12 11:10:33110.21230.000.002025-11-07 15:59:440.00001876.56153380333
2025-11-04 15:59:43LONG202TQQQPROSHARES ULTRAPRO QQQ110.99282022025-11-06 10:02:21109.4753-0.57-368.202025-11-06 10:02:00202109.1700-311.04153346042
2025-10-31 15:59:42LONG5027SQQQPROSHARES ULTRAPRO SHORT QQQ13.053750272025-11-04 09:51:4213.4112-1.03-640.032025-11-03 00:00:00166412.76001789.50153316079
2025-10-27 15:59:42LONG551TQQQPROSHARES ULTRAPRO QQQ116.47235512025-10-29 14:37:43118.81460.000.002025-10-27 15:59:420.00001282.99153270160
2025-10-24 15:59:46LONG1565SQQQPROSHARES ULTRAPRO SHORT QQQ13.968415652025-10-27 12:52:4513.3039-1.71-1046.012025-10-27 12:52:00156513.3000-1045.00153252940
2025-10-23 15:59:44LONG398TQQQPROSHARES ULTRAPRO QQQ107.27873982025-10-24 15:59:44110.52780.000.002025-10-23 15:59:440.00001285.04153242904
2025-10-21 15:59:41LONG4409SQQQPROSHARES ULTRAPRO SHORT QQQ14.637744092025-10-23 09:50:5914.5618-0.55-342.572025-10-23 09:50:00440914.5600-341.50153222662
2025-10-17 15:59:53LONG4458SQQQPROSHARES ULTRAPRO SHORT QQQ14.905244582025-10-20 09:55:1214.4520-3.31-2029.442025-10-20 09:55:00445814.4500-2026.00153197461
2025-10-16 15:59:51LONG217TQQQPROSHARES ULTRAPRO QQQ102.04732172025-10-17 15:59:52103.9136-0.67-418.212025-10-17 09:44:00217100.1200400.66153185399
2025-10-14 15:59:52LONG2913SQQQPROSHARES ULTRAPRO SHORT QQQ15.308529132025-10-16 15:59:5015.1631-3.59-2209.582025-10-16 10:44:00291314.5500-429.00153162491
2025-10-10 15:59:46LONG440TQQQPROSHARES ULTRAPRO QQQ96.95434402025-10-14 15:59:51102.27890.000.002025-10-10 15:59:460.00002334.20153134564
2025-10-09 15:59:40LONG4454SQQQPROSHARES ULTRAPRO SHORT QQQ14.525244542025-10-10 09:37:4714.3832-1.05-646.922025-10-10 09:37:00445414.3800-638.00153123318
2025-10-07 15:59:45LONG601TQQQPROSHARES ULTRAPRO QQQ105.21406012025-10-09 13:30:21107.49990.000.002025-10-07 15:59:450.00001365.49153101991
2025-10-03 15:59:54LONG400TQQQPROSHARES ULTRAPRO QQQ104.68744002025-10-07 11:06:08105.92030.000.002025-10-03 15:59:540.0000485.00153072898
2025-10-02 15:59:50LONG4176SQQQPROSHARES ULTRAPRO SHORT QQQ14.846441762025-10-03 15:59:5315.0460-0.75-444.332025-10-03 09:53:00417614.7400829.00153062808
2025-09-30 15:59:49LONG592TQQQPROSHARES ULTRAPRO QQQ103.93955922025-10-02 11:04:12104.7536-1.46-854.062025-10-01 00:00:00397101.3000473.58153042379
2025-09-29 15:59:49LONG1339SQQQPROSHARES ULTRAPRO SHORT QQQ15.357513392025-09-30 15:50:0015.2513-0.24-143.912025-09-30 15:50:00133915.2500-147.00153033242
2025-09-25 15:59:48LONG3993SQQQPROSHARES ULTRAPRO SHORT QQQ15.741939932025-09-29 09:45:0215.4334-1.34-806.242025-09-26 00:00:00399315.5400-1239.50153005658
2025-09-24 15:59:45LONG424TQQQPROSHARES ULTRAPRO QQQ101.43224242025-09-25 09:42:3297.5813-2.72-1650.262025-09-25 09:42:0042497.5401-1641.48152994925
2025-09-23 15:59:53LONG210TQQQPROSHARES ULTRAPRO QQQ102.56932102025-09-24 11:41:53101.6256-0.32-195.152025-09-24 11:41:00210101.6400-202.20152985801
2025-09-17 15:59:47LONG833TQQQPROSHARES ULTRAPRO QQQ99.33668332025-09-23 13:25:58102.76030.000.002025-09-17 15:59:470.00002842.88152939750
2025-09-11 15:59:50LONG838TQQQPROSHARES ULTRAPRO QQQ96.48118382025-09-17 09:45:4997.8397-0.09-54.522025-09-12 00:00:0063495.52501129.86152891874
2025-09-10 15:59:47LONG3626SQQQPROSHARES ULTRAPRO SHORT QQQ17.051936262025-09-11 15:59:4916.7514-2.20-1275.972025-09-11 11:18:00362616.7000-1094.00152882360
2025-09-08 15:59:50LONG220TQQQPROSHARES ULTRAPRO QQQ93.08422202025-09-09 15:59:4794.0373-0.31-184.952025-09-09 10:43:0022092.2435205.60152856822
2025-09-04 15:59:48LONG2364SQQQPROSHARES ULTRAPRO SHORT QQQ17.505523642025-09-08 15:59:4817.3403-2.05-1218.622025-09-05 00:00:00236416.9900-397.50152829961
2025-09-03 15:59:48LONG3493SQQQPROSHARES ULTRAPRO SHORT QQQ18.005134932025-09-04 12:49:3317.7435-1.56-925.882025-09-04 12:49:00349317.7400-919.00152820233
2025-08-29 15:59:47LONG3390SQQQPROSHARES ULTRAPRO SHORT QQQ17.995533902025-09-02 09:50:3218.55370.000.002025-08-29 15:59:470.00001887.00152786952
2025-08-27 15:59:47LONG678TQQQPROSHARES ULTRAPRO QQQ91.68086782025-08-29 09:50:0790.0072-1.96-1164.312025-08-29 09:50:0067889.9635-1144.28152727296
2025-08-26 15:59:50LONG3480SQQQPROSHARES ULTRAPRO SHORT QQQ17.695734802025-08-27 10:19:5017.6800-0.15-89.452025-08-27 10:19:00348017.6700-60.00152718063
2025-08-20 15:59:48LONG687TQQQPROSHARES ULTRAPRO QQQ87.65216872025-08-26 15:59:4990.3499-2.65-1554.052025-08-21 00:00:0068785.39001843.63152652690
2025-08-15 15:59:47LONG215TQQQPROSHARES ULTRAPRO QQQ93.20712152025-08-18 15:59:4993.1293-0.36-210.092025-08-18 10:47:0021592.2300-21.30152621091
2025-08-11 15:59:47LONG1077TQQQPROSHARES ULTRAPRO QQQ94.046710772025-08-15 09:45:4593.9941-0.77-456.552025-08-15 09:45:0064693.3400-74.58152579974
2025-08-07 15:59:46LONG665TQQQPROSHARES ULTRAPRO QQQ89.66976652025-08-11 15:55:5990.76300.000.002025-08-07 15:59:460.0000722.00152552450
2025-08-05 15:59:49LONG672TQQQPROSHARES ULTRAPRO QQQ86.64366722025-08-07 12:41:3389.00490.000.002025-08-05 15:59:490.00001577.78152528198
2025-08-04 15:59:51LONG1037SQQQPROSHARES ULTRAPRO SHORT QQQ18.467910372025-08-05 15:59:4818.8631-0.46-257.092025-08-05 09:48:00103718.2200405.00152516012
2025-08-01 15:59:47LONG659TQQQPROSHARES ULTRAPRO QQQ82.95226592025-08-04 15:59:5087.43400.000.002025-08-01 15:59:470.00002949.00152498105
2025-07-30 15:59:47LONG202TQQQPROSHARES ULTRAPRO QQQ89.57412022025-07-31 09:44:0491.27110.000.002025-07-30 15:59:470.0000338.96152475552
2025-07-29 15:59:47LONG203TQQQPROSHARES ULTRAPRO QQQ89.33342032025-07-30 15:00:1988.4400-0.41-217.892025-07-30 15:00:0020388.2600-185.06152459642
2025-07-22 15:59:47LONG604TQQQPROSHARES ULTRAPRO QQQ86.75636042025-07-29 10:52:3690.2796-1.02-517.232025-07-23 00:00:0060485.90002123.00152389268
2025-07-18 15:59:50LONG603TQQQPROSHARES ULTRAPRO QQQ86.74066032025-07-22 09:46:3886.93220.000.002025-07-18 15:59:500.0000111.00152361087
2025-07-16 15:59:48LONG603TQQQPROSHARES ULTRAPRO QQQ85.08886032025-07-18 12:26:4186.7595-0.11-53.572025-07-17 00:00:0060385.0000998.47152339804
2025-07-15 15:59:48LONG610TQQQPROSHARES ULTRAPRO QQQ84.85586102025-07-16 09:51:0584.0416-1.13-564.752025-07-16 09:51:0061083.9300-502.00152327475
2025-07-14 15:59:48LONG608TQQQPROSHARES ULTRAPRO QQQ84.67566082025-07-15 15:23:4985.16370.000.002025-07-14 15:59:480.0000292.00152313471
2025-07-10 15:59:48LONG623TQQQPROSHARES ULTRAPRO QQQ84.31076232025-07-14 09:43:4382.6760-2.02-1022.182025-07-14 09:43:0062382.6700-1023.00152285745
2025-07-07 15:59:47LONG627TQQQPROSHARES ULTRAPRO QQQ82.91856272025-07-10 09:58:0383.7822-0.56-281.192025-07-08 00:00:0062782.4700537.00152246875
2025-07-01 15:59:47LONG633TQQQPROSHARES ULTRAPRO QQQ80.84566332025-07-07 14:20:5082.0907-0.53-263.062025-07-02 00:00:0063380.4300783.00152202051
2025-06-25 15:59:47LONG1056TQQQPROSHARES ULTRAPRO QQQ79.650710562025-07-01 10:45:4380.79300.000.002025-06-25 15:59:470.00001192.56152149469
2025-06-23 15:59:47LONG639TQQQPROSHARES ULTRAPRO QQQ74.77916392025-06-24 15:59:4778.17480.000.002025-06-23 15:59:470.00002165.00152126775
2025-06-18 15:59:46LONG650TQQQPROSHARES ULTRAPRO QQQ73.42886502025-06-20 10:23:5073.58020.000.002025-06-18 15:59:460.000093.00152090804
2025-06-17 15:59:49LONG2158SQQQPROSHARES ULTRAPRO SHORT QQQ22.475021582025-06-18 10:20:1322.1249-1.68-787.672025-06-18 10:20:00215822.1100-760.00152080128
2025-06-16 15:59:46LONG215TQQQPROSHARES ULTRAPRO QQQ75.69142152025-06-17 15:59:4873.5650-1.19-561.452025-06-17 14:44:0021573.0800-461.30152069535
2025-06-13 15:59:52LONG1489SQQQPROSHARES ULTRAPRO SHORT QQQ22.795014892025-06-16 09:53:5021.9761-2.66-1273.092025-06-16 09:53:00148921.9400-1224.00152052982
2025-06-11 15:59:46LONG690TQQQPROSHARES ULTRAPRO QQQ75.19786902025-06-13 15:59:5072.7178-4.07-2020.172025-06-13 15:46:0069072.2700-1716.00151995889
2025-06-10 15:59:46LONG689TQQQPROSHARES ULTRAPRO QQQ75.96836892025-06-11 14:02:0175.2514-1.24-639.572025-06-11 14:02:0068975.0400-499.00151984184
2025-06-05 15:59:46LONG948TQQQPROSHARES ULTRAPRO QQQ72.67759482025-06-10 11:33:1473.94550.000.002025-06-05 15:59:460.00001192.26151936385
2025-05-30 15:59:48LONG1164TQQQPROSHARES ULTRAPRO QQQ72.243711642025-06-05 09:46:0373.4633-0.69-334.432025-06-02 00:00:0023968.69001401.18151878490
2025-05-29 15:59:47LONG730TQQQPROSHARES ULTRAPRO QQQ70.32567302025-05-30 12:28:4068.1044-3.46-1697.652025-05-30 12:28:0073068.0000-1626.00151867836
2025-05-23 15:59:50LONG723TQQQPROSHARES ULTRAPRO QQQ66.22917232025-05-29 09:46:5071.06680.000.002025-05-23 15:59:500.00003493.12151817190
2025-05-21 15:59:50LONG702.500000000TQQQPROSHARES ULTRAPRO QQQ68.0700702.5000000002025-05-22 15:59:4968.1900-0.34-158.062025-05-22 09:35:0035167.620081.50151792492
2025-05-19 15:59:49LONG693.500000000TQQQPROSHARES ULTRAPRO QQQ71.7250693.5000000002025-05-21 15:06:4568.9725-1.81-862.182025-05-21 15:06:0022967.9600-1913.86151768604
2025-05-15 15:59:52LONG1390.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ23.55271390.5000000002025-05-19 09:36:1324.1707-0.27-127.002025-05-16 00:00:0034323.3650855.25151739617
2025-05-13 15:59:50LONG681.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ24.1200681.5000000002025-05-14 15:59:5023.7400-0.33-156.742025-05-14 12:33:0034123.6600-261.50151714277
2025-05-12 15:59:50LONG480.500000000TQQQPROSHARES ULTRAPRO QQQ66.0900480.5000000002025-05-13 15:59:4969.25000.000.002025-05-12 15:59:500.00001515.50151699055
2025-05-08 15:59:54LONG737.500000000TQQQPROSHARES ULTRAPRO QQQ59.0564737.5000000002025-05-12 09:35:2264.7500-0.45-189.882025-05-09 00:00:0024558.32504194.02151668523
2025-05-05 15:59:56LONG784.500000000TQQQPROSHARES ULTRAPRO QQQ57.2460784.5000000002025-05-07 14:07:0155.4700-1.72-735.792025-05-07 14:07:0039255.3702-1396.75151626288
2025-04-30 15:59:49LONG496SQQQPROSHARES ULTRAPRO SHORT QQQ30.96004962025-05-02 12:01:1228.3600-1.47-652.242025-05-02 12:01:0024828.3300-1292.50151581456
2025-04-29 15:59:52LONG964SQQQPROSHARES ULTRAPRO SHORT QQQ31.10009642025-04-30 11:09:2432.32000.000.002025-04-29 15:59:520.00001173.50151565085
2025-04-25 15:59:52LONG947.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ31.6200947.5000000002025-04-29 09:50:0631.6550-0.18-78.172025-04-28 00:00:0047431.455029.25151532989
2025-04-24 15:59:51LONG931SQQQPROSHARES ULTRAPRO SHORT QQQ32.71009312025-04-25 13:07:0431.8800-0.90-402.802025-04-25 13:07:0046631.8447-775.50151519525
2025-04-21 15:59:50LONG651TQQQPROSHARES ULTRAPRO QQQ41.87006512025-04-23 09:30:1649.24000.000.002025-04-21 15:59:500.00004795.50151475381
2025-04-16 15:59:48LONG631.500000000TQQQPROSHARES ULTRAPRO QQQ45.2599631.5000000002025-04-21 10:02:0342.1700-2.46-1004.052025-04-21 10:02:0031642.0800-1954.75151431455
2025-04-15 15:59:51LONG294.500000000TQQQPROSHARES ULTRAPRO QQQ49.7700294.5000000002025-04-16 13:40:2045.6800-1.46-619.922025-04-16 13:40:0014745.5600-1207.50151415603
2025-04-11 15:59:49LONG407.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ36.2200407.5000000002025-04-14 15:59:5135.4900-1.23-522.012025-04-14 09:31:0020433.6580-299.50151377955
2025-04-09 15:59:52LONG771SQQQPROSHARES ULTRAPRO SHORT QQQ33.95007712025-04-10 15:59:5438.20000.000.002025-04-09 15:59:520.00003274.50151343836
2025-04-08 15:59:54LONG567.500000000TQQQPROSHARES ULTRAPRO QQQ39.0700567.5000000002025-04-09 15:59:5152.8500-0.30-96.472025-04-09 09:30:0028438.73007817.50151324861
2025-04-04 15:59:50LONG804TQQQPROSHARES ULTRAPRO QQQ41.05008042025-04-07 15:59:5341.2900-8.69-2432.102025-04-07 09:44:0040235.0000190.50151290167
2025-04-03 15:59:54LONG229TQQQPROSHARES ULTRAPRO QQQ50.19002292025-04-04 14:44:4341.2800-3.18-1028.212025-04-04 14:44:0011441.2100-2044.58151276012
2025-04-02 15:59:51LONG577SQQQPROSHARES ULTRAPRO SHORT QQQ36.57005772025-04-03 15:59:5342.58000.000.002025-04-02 15:59:510.00003465.50151263176
2025-04-01 15:59:50LONG554SQQQPROSHARES ULTRAPRO SHORT QQQ37.49005542025-04-02 09:36:0538.34000.000.002025-04-01 15:59:500.0000468.50151251573
2025-03-31 15:59:54LONG544.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ38.4400544.5000000002025-04-01 11:03:5237.8800-0.52-160.632025-04-01 11:03:0027237.8500-307.50151238399
2025-03-26 15:59:52LONG521.500000000TQQQPROSHARES ULTRAPRO QQQ63.4400521.5000000002025-03-28 10:08:2460.1500-2.82-894.372025-03-28 10:08:0026160.0100-1718.50151199300
2025-03-18 15:59:48LONG677.500000000TQQQPROSHARES ULTRAPRO QQQ62.1660677.5000000002025-03-26 09:55:4464.0170-1.24-390.932025-03-21 00:00:0025959.07271247.03151128815
2025-03-17 15:59:51LONG530.500000000TQQQPROSHARES ULTRAPRO QQQ63.0800530.5000000002025-03-18 09:44:3660.0100-2.49-816.972025-03-18 09:44:0026560.0000-1631.50151119621
2025-03-14 15:59:51LONG305SQQQPROSHARES ULTRAPRO SHORT QQQ36.70003052025-03-17 14:12:3835.8400-0.40-132.682025-03-17 14:12:0015235.8300-264.50151105361
2025-03-13 15:59:54LONG544.500000000TQQQPROSHARES ULTRAPRO QQQ57.8000544.5000000002025-03-14 15:59:5061.95000.000.002025-03-13 15:59:540.00002257.50151094837
2025-03-12 15:59:49LONG532TQQQPROSHARES ULTRAPRO QQQ61.27005322025-03-13 09:54:3759.1400-1.80-571.932025-03-13 09:54:0026659.1199-1135.50151083903
2025-03-10 15:59:51LONG546TQQQPROSHARES ULTRAPRO QQQ59.70005462025-03-12 11:02:1159.6700-1.99-635.902025-03-11 00:00:0027357.3707-18.50151060383
2025-03-07 15:59:53LONG304SQQQPROSHARES ULTRAPRO SHORT QQQ34.45003042025-03-10 15:59:4938.42000.000.002025-03-07 15:59:530.00001204.50151043750
2025-03-06 15:59:52LONG157TQQQPROSHARES ULTRAPRO QQQ66.01001572025-03-07 15:59:5267.4300-0.81-244.922025-03-07 11:53:007862.8900219.86151033787
2025-03-05 15:59:53LONG629.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ32.4800629.5000000002025-03-06 10:22:3033.35000.000.002025-03-05 15:59:530.0000545.50151023481
2025-03-03 15:59:53LONG293TQQQPROSHARES ULTRAPRO QQQ69.97002932025-03-04 15:59:5469.3700-1.92-580.142025-03-04 10:22:0014666.0100-178.50151001134
2025-02-27 15:59:54LONG278TQQQPROSHARES ULTRAPRO QQQ71.50002782025-02-28 15:59:5374.9300-0.68-198.072025-02-28 09:34:0013970.0750951.50150973750
2025-02-25 15:59:50LONG255.500000000TQQQPROSHARES ULTRAPRO QQQ77.4800255.5000000002025-02-27 09:43:2878.0100-0.35-100.922025-02-26 00:00:0012876.6900132.50150952199
2025-02-24 15:59:50LONG379.500000000TQQQPROSHARES ULTRAPRO QQQ80.6700379.5000000002025-02-25 09:53:1078.3000-1.52-454.452025-02-25 09:53:0019078.2750-901.50150942153
2025-02-21 15:59:53LONG247.500000000TQQQPROSHARES ULTRAPRO QQQ83.6700247.5000000002025-02-24 10:01:2182.0800-0.79-241.312025-02-24 10:01:0012481.7200-398.95150926442
2025-02-20 15:59:49LONG378.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ26.7800378.5000000002025-02-21 15:59:5228.4500-0.10-30.282025-02-21 09:30:0018926.6200629.50150916101
2025-02-19 15:59:52LONG341TQQQPROSHARES ULTRAPRO QQQ90.54003412025-02-20 09:50:0589.1100-0.84-250.632025-02-20 09:50:0017089.0700-490.50150906025
2025-02-18 15:59:50LONG346TQQQPROSHARES ULTRAPRO QQQ90.28003462025-02-19 10:04:4589.1400-0.64-197.222025-02-19 10:04:0017389.1400-396.50150896402
2025-02-13 15:59:49LONG348.500000000TQQQPROSHARES ULTRAPRO QQQ89.1769348.5000000002025-02-18 15:45:2589.5500-0.24-74.392025-02-18 14:08:0017488.7500125.27150863679
2025-02-11 15:59:51LONG730SQQQPROSHARES ULTRAPRO SHORT QQQ28.14007302025-02-12 09:35:0328.85000.000.002025-02-11 15:59:510.0000515.50150841102
2025-02-07 15:59:51LONG360.500000000TQQQPROSHARES ULTRAPRO QQQ84.7046360.5000000002025-02-11 15:59:5084.97000.000.002025-02-07 15:59:510.000091.14150811395
2025-02-05 15:59:52LONG120TQQQPROSHARES ULTRAPRO QQQ84.78001202025-02-07 10:12:1884.3400-0.15-46.202025-02-07 10:12:006084.0100-55.40150777385
2025-01-31 15:59:50LONG122.500000000TQQQPROSHARES ULTRAPRO QQQ82.8200122.5000000002025-02-04 15:59:4983.6800-0.98-291.552025-02-03 00:00:006178.0600102.55150735316
2025-01-30 15:59:50LONG245TQQQPROSHARES ULTRAPRO QQQ83.17002452025-01-31 15:04:1782.6700-0.25-75.952025-01-31 15:04:0012282.5500-127.90150717514
2025-01-29 15:59:49LONG124TQQQPROSHARES ULTRAPRO QQQ82.03001242025-01-30 11:01:4681.1800-0.19-57.042025-01-30 11:01:006281.1100-107.48150706033
2025-01-28 15:59:51LONG351.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ29.0200351.5000000002025-01-29 15:59:4829.2500-0.05-15.822025-01-29 09:30:0017628.930078.50150694360
2025-01-24 15:59:50LONG249TQQQPROSHARES ULTRAPRO QQQ82.70662492025-01-28 15:59:5082.7400-2.01-585.972025-01-28 09:48:0012478.00003.02150665108
2025-01-21 15:59:50LONG354TQQQPROSHARES ULTRAPRO QQQ84.44003542025-01-24 13:56:3486.44000.000.002025-01-21 15:59:500.0000705.50150628011
2025-01-16 15:59:47LONG330SQQQPROSHARES ULTRAPRO SHORT QQQ30.70003302025-01-17 15:59:5029.2200-1.02-298.652025-01-17 13:20:0016528.8900-490.50150592243
2025-01-14 15:59:48LONG257TQQQPROSHARES ULTRAPRO QQQ75.69002572025-01-16 13:47:3180.30590.000.002025-01-14 15:59:480.00001182.18150567729
2025-01-13 15:59:50LONG257.500000000TQQQPROSHARES ULTRAPRO QQQ75.9800257.5000000002025-01-14 11:04:0675.3200-0.32-91.412025-01-14 11:04:0012975.2700-172.50150555297
2025-01-02 15:59:49LONG352TQQQPROSHARES ULTRAPRO QQQ78.56003522025-01-06 15:59:5183.41780.000.002025-01-02 15:59:490.00001705.23150468386
2024-12-31 15:59:51LONG353TQQQPROSHARES ULTRAPRO QQQ79.21003532025-01-02 12:29:1178.3900-0.57-158.852025-01-02 12:29:0017678.3100-291.50150449383
2024-12-30 15:59:56LONG232.500000000TQQQPROSHARES ULTRAPRO QQQ81.2600232.5000000002024-12-31 12:32:1679.5000-0.81-223.202024-12-31 12:32:0011679.3400-413.65150440015
2024-12-23 15:59:51LONG217TQQQPROSHARES ULTRAPRO QQQ86.64792172024-12-27 10:01:2086.1653-0.57-161.482024-12-27 10:01:005483.6850-109.34150394559
2024-12-19 15:59:50LONG342.500000000TQQQPROSHARES ULTRAPRO QQQ80.9900342.5000000002024-12-20 15:59:5183.0200-1.56-426.412024-12-20 09:50:0017178.5000692.50150369091
2024-12-18 15:59:53LONG225.500000000TQQQPROSHARES ULTRAPRO QQQ82.2000225.5000000002024-12-19 10:34:1582.0100-0.11-29.802024-12-19 10:34:0011381.9357-47.51150358486
2024-12-13 15:59:48LONG309TQQQPROSHARES ULTRAPRO QQQ89.41003092024-12-18 14:06:3090.01000.000.002024-12-13 15:59:480.0000182.50150323424
2024-12-11 15:59:51LONG314.500000000TQQQPROSHARES ULTRAPRO QQQ89.3300314.5000000002024-12-13 11:01:1587.8416-1.16-322.062024-12-12 00:00:0015787.2819-472.39150304265
2024-12-09 15:59:50LONG220TQQQPROSHARES ULTRAPRO QQQ85.61002202024-12-10 14:36:4685.0000-0.26-71.182024-12-10 14:36:0011084.9629-138.40150284028
2024-11-27 15:59:51LONG551TQQQPROSHARES ULTRAPRO QQQ81.76185512024-12-09 10:38:3785.89920.000.002024-11-27 15:59:510.00002273.10150198247
2024-11-25 15:59:50LONG330.500000000TQQQPROSHARES ULTRAPRO QQQ78.5900330.5000000002024-11-27 10:15:2278.4786-0.37-97.552024-11-27 10:15:0011077.7012-41.55150173340
2024-11-21 15:59:49LONG110.500000000TQQQPROSHARES ULTRAPRO QQQ78.0200110.5000000002024-11-25 12:12:0078.5000-0.25-62.992024-11-22 00:00:005576.880050.79150147403
2024-11-20 15:59:51LONG337.500000000TQQQPROSHARES ULTRAPRO QQQ77.1300337.5000000002024-11-21 09:36:5076.8501-0.19-48.942024-11-21 09:36:0016976.8400-96.50150136749
2024-11-15 15:59:51LONG227.500000000TQQQPROSHARES ULTRAPRO QQQ74.2800227.5000000002024-11-19 15:59:5077.31000.000.002024-11-15 15:59:510.0000684.45150100713
2024-11-14 15:59:51LONG334TQQQPROSHARES ULTRAPRO QQQ80.15003342024-11-15 10:10:1075.9200-2.71-716.412024-11-15 10:10:0016775.8601-1415.50150090410
2024-11-12 15:59:50LONG334TQQQPROSHARES ULTRAPRO QQQ82.16003342024-11-14 15:04:4780.1300-1.32-352.372024-11-14 15:04:0016780.0500-680.50150069381
2024-10-31 15:59:50LONG466TQQQPROSHARES ULTRAPRO QQQ72.24114662024-11-11 13:02:2277.32890.000.002024-10-31 15:59:500.00002361.68149924231
2024-10-30 15:59:52LONG231.500000000TQQQPROSHARES ULTRAPRO QQQ75.1900231.5000000002024-10-31 09:45:0371.9400-1.59-395.582024-10-31 09:45:0011671.7725-756.63149909941
2024-10-29 15:59:53LONG344TQQQPROSHARES ULTRAPRO QQQ76.85003442024-10-30 15:55:1275.0600-1.27-328.522024-10-30 15:55:0017274.9400-618.50149884954
2024-10-24 15:59:53LONG1229.500000000SQQQPROSHARES ULTRAPRO SHORT QQQ7.23001229.5000000002024-10-25 09:32:397.0600-0.40-104.512024-10-25 09:32:006157.0600-211.50149822294
2024-10-23 15:59:52LONG122.500000000TQQQPROSHARES ULTRAPRO QQQ71.8100122.5000000002024-10-24 15:59:5273.49000.000.002024-10-23 15:59:520.0000203.55149811300
2024-10-21 15:59:52LONG358.500000000TQQQPROSHARES ULTRAPRO QQQ75.0700358.5000000002024-10-23 11:27:5273.7199-1.09-289.492024-10-22 00:00:0017973.4550-488.83149757545
2024-10-16 15:59:53LONG2495SQQQPROSHARES ULTRAPRO SHORT QQQ7.280024952024-10-18 10:10:057.1702-1.16-311.882024-10-17 00:00:0012487.0300-277.75149677414
2024-10-15 15:59:51LONG379TQQQPROSHARES ULTRAPRO QQQ73.12003792024-10-16 09:57:1371.7700-0.94-257.722024-10-16 09:57:0019071.7600-514.50149667411
2024-10-07 15:59:52LONG620TQQQPROSHARES ULTRAPRO QQQ72.13536202024-10-15 10:29:3974.63230.000.002024-10-07 15:59:520.00001541.81149598434
